Informations
Feel free to take the measure of your foot from the back of the heel to the end of your big toe to compare the sizes in millimeters equivalent to the sizes in the table below.
MEN SIZE | |||
Europe | US | UK | mm |
39 | 6.5 | 6 | 247 |
40 | 7 | 6.5 | 254 |
41 | 8 | 7.5 | 260 |
42 | 9 | 8.5 | 267 |
43 | 9.5 | 9.5 | 273 |
44 | 10 | 10.5 | 280 |
45 | 11 | 11.5 | 287 |
46 | 12 | 12.5 | 293 |
47 | 12.5 | 13.5 | 300 |
48 | 13.5 | 14.5 | 306 |
49 | 14.5 | 15.5 | 313 |
50 | 15.5 | 16.5 | 321 |
|
|
|
|
WOMEN SIZE | |||
Europe | US | UK | mm |
35 | 4.5 | 3 | 221 |
36 | 5.5 | 4 | 228 |
37 | 6 | 4.5 | 234 |
38 | 6.5 | 5.5 | 241 |
39 | 7.5 | 6 | 247 |
40 | 8 | 6.5 |
© Kleman 2020, All rights reserved